<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bear&#039;s Loft</title>
	<atom:link href="http://www.thebearsloft.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thebearsloft.com</link>
	<description>Welcome to the Den.</description>
	<lastBuildDate>Fri, 18 Dec 2009 23:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery Slideshow</title>
		<link>http://www.thebearsloft.com/?p=66</link>
		<comments>http://www.thebearsloft.com/?p=66#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:44:01 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=66</guid>
		<description><![CDATA[When initially designing the Trinity School site I was planning on making a flash slideshow driven with an XML sheet so we could update the slideshow without opening flash every time. After researching some from the suggestion of a friend, I went with a jQuery sideshow. Easy Slider plugin was ...]]></description>
			<content:encoded><![CDATA[<p>When initially designing the Trinity School site I was planning on making a flash slideshow driven with an XML sheet so we could update the slideshow without opening flash every time. After researching some from the suggestion of a friend, I went with a jQuery sideshow. Easy Slider plugin was the best option for this set up, it allows the slideshow to run on its own, or for the user to select their desired slide. </p>
<p>I guess bottom line why complicate things when the best option is right in front of you. Setting this slide show up and customizing it to my needs and colors was a breeze.</p>
<p>Check out Easy Slider here: http://cssglobe.com/post/5780/easy-slider-17-numeric-navigation-jquery-slider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trinity Christian Sneak Peek</title>
		<link>http://www.thebearsloft.com/?p=62</link>
		<comments>http://www.thebearsloft.com/?p=62#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:31:10 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=62</guid>
		<description><![CDATA[Over the past six months I have been helping coach football at Trinity Christian here in Newnan. Along with getting to know the coaches, I have gotten to know the some of the other teachers and administrators. A few weeks ago I was asked to build the school a new ...]]></description>
			<content:encoded><![CDATA[<p>Over the past six months I have been helping coach football at Trinity Christian here in Newnan. Along with getting to know the coaches, I have gotten to know the some of the other teachers and administrators. A few weeks ago I was asked to build the school a new website, I was excited at the opportunity to help the school. Above is a sneak peak at  the school site, it am using some new techniques and learning some new web technologies.</p>
<p>I built the mock up in Photoshop and am using 960grid as the framework for the site (though the header has a custom code), finally I will place it into Expressions Engine as it&#8217;s CMS. It has been a while since I have done a large scale website, enjoying this project as it goes along. I will keep posting as I go along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feeling a little dirty&#8230;</title>
		<link>http://www.thebearsloft.com/?p=52</link>
		<comments>http://www.thebearsloft.com/?p=52#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:25:31 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=52</guid>
		<description><![CDATA[I am back from the Dirt Conference with my trophy in hand. I am still blown away from the whole experience. The best part of all was being nominated by a peer that I respect greatly in my craft, Micheal Buckingham (of Holy Cow Studios). When people say that designers ...]]></description>
			<content:encoded><![CDATA[<p>I am back from the Dirt Conference with my trophy in hand. I am still blown away from the whole experience. The best part of all was being nominated by a peer that I respect greatly in my craft, Micheal Buckingham (of Holy Cow Studios). When people say that designers are emotional&#8230; it&#8217;s true. Now don&#8217;t get me wrong I hate being put in the spot light, I love being behind the scenes doing my thing. But there is nothing better then receiving recognition from those who are your professional peers.</p>
<p>It was a great trip and I thank my church for putting me up and flying me out there to be apart of the experience and learn from the conference. It was awesome to meet people that I had only meet via the Church Marketing Lab, and to also meet some new people.</p>
<p>Anyway the design that won is&#8230;<br />
<a href="http://www.flickr.com/photos/thebearsloft/3990360355/" title="Final Proof... I think by Russell {Bear} Brown, on Flickr"><img src="http://farm4.static.flickr.com/3441/3990360355_7cd49ee645.jpg" width="500" height="329" alt="Final Proof... I think" /></a></p>
<p>I really do want to thank my family, Micheal Buckingham, and &#8216;the family&#8217; at the CML lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Struggle</title>
		<link>http://www.thebearsloft.com/?p=48</link>
		<comments>http://www.thebearsloft.com/?p=48#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=48</guid>
		<description><![CDATA[Sometimes designs come easy&#8230; other times they are a struggle. I&#8217;m not into the whole &#8220;be the design&#8221; pshyobabble, but I think in every concept lies a good design. Excuting something to take it to its fullest level, allowing a decent design to become great.
This design is a series that ...]]></description>
			<content:encoded><![CDATA[<p>Sometimes designs come easy&#8230; other times they are a struggle. I&#8217;m not into the whole &#8220;be the design&#8221; pshyobabble, but I think in every concept lies a good design. Excuting something to take it to its fullest level, allowing a decent design to become great.</p>
<p>This design is a series that our pastor is preaching. Originally it came to me as &#8220;Hey Russ, Ken is preaching on &#8216;How to respond to the economic crisis&#8217;, but we are thinking through the title at the moment&#8221;. A week later they just stuck with &#8220;How to Respond to the Economic Crisis&#8221;. I&#8217;m not going to lie, I wasn&#8217;t thrilled, but then again I had nothing better. So that in mind I started my brain storming and started playing around with ideas. Three or four ideas later I started building this typographic map.</p>
<p>Anything built with type is funny, cause people have a hard time seeing it early on. Anyway it got good reviews with the peers, which always make me happy. Hope you all like it as well.</p>
<p><a href="http://www.flickr.com/photos/31604258@N07/3990860445/" title="2009-10-07_1931 by Russell {Bear} Brown, on Flickr"><img src="http://farm4.static.flickr.com/3525/3990860445_ecb366b4aa.jpg" width="500" height="329" alt="2009-10-07_1931" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hopeless</title>
		<link>http://www.thebearsloft.com/?p=38</link>
		<comments>http://www.thebearsloft.com/?p=38#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:16:01 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=38</guid>
		<description><![CDATA[I recently submitted my art for a spec work project, Rick Warren&#8217;s &#8220;The Hope You Need&#8221; only to find that it recieved harsh reviews from my peers. Though at this point a winner has not been selected, after being a part of a spec work project, I now understand why ...]]></description>
			<content:encoded><![CDATA[<p>I recently submitted my art for a spec work project, <a href="http://www.thehopeyouneed.com/contest.php" target="_blank">Rick Warren&#8217;s &#8220;The Hope You Need&#8221;</a> only to find that it recieved harsh reviews from <a href="http://www.flickr.com/groups/cfcc/discuss/72157622387958552/" target="_blank">my peers.</a> Though at this point a winner has not been selected, after being a part of a spec work project, I now understand why spec work is bad.</p>
<p>I knew on the front end that some issues would arise, I knew only the design specs about the book and nothing about the book itself. I didn&#8217;t know Rick Warren&#8217;s heart on the book and why he wrote what he wrote. Very quickly this became an impersonal project. Next is I realized very quickly this wasn&#8217;t a few people submitting, but ended up over 3000 designs were submitted with some people submitting more than 10. A lot spent no time at all on theirs and it was very clear by their submitted piece, others spent a lot of time on their piece again as evidence by their submission.</p>
<p>Bottom line&#8230; its a lose lose for everyone. Rick Warren gets a half rate design based on partial information on his book, 2000 some odd people walk away hurt and 1 person based on Rick Warren or his staffs opinion on what art is walks away with $5,000 and a nice piece to add to his portfolio.  Regardless of  the outcome, I am proud of my design, very pleased with how it came out, hope you enjoy it.</p>
<p><img class="aligncenter size-full wp-image-43" title="hope_detail" src="http://www.thebearsloft.com/wp-content/uploads/2009/09/hope_detail.jpg" alt="hope_detail" width="512" height="200" /></p>
<p><img class="aligncenter size-full wp-image-44" title="hope_detail2" src="http://www.thebearsloft.com/wp-content/uploads/2009/09/hope_detail2.jpg" alt="hope_detail2" width="512" height="200" /></p>
<p style="text-align: center;"><a href="http://www.thebearsloft.com/wp-content/uploads/2009/09/hope_big.jpg"><img class="aligncenter" title="The Hope You Need" src="http://www.thebearsloft.com/wp-content/uploads/2009/09/hope_big.jpg" alt="" width="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Found It?&#8221; Series Bumper</title>
		<link>http://www.thebearsloft.com/?p=22</link>
		<comments>http://www.thebearsloft.com/?p=22#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:27:35 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Crossroads]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=22</guid>
		<description><![CDATA[Found it was a struggle for me and this is actually the third concept that came through my head, after visiting NorthPoint Church&#8217;s Creative Dept, all the pieces fell into place. This for me was my first live action shoot and post edit. It was a team effort and I ...]]></description>
			<content:encoded><![CDATA[<p>Found it was a struggle for me and this is actually the third concept that came through my head, after visiting NorthPoint Church&#8217;s Creative Dept, all the pieces fell into place. This for me was my first live action shoot and post edit. It was a team effort and I owe a lot to Thom Grindle and Curtis Humphreys for adding so much to the video. Also my wife and I stayed up until 2:00 am making the signs by hand (printed words on top of graphite paper on top of the cardboard, thanks to NorthPoint Creative).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6436031&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6436031&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6436031">Found it Sermon Promo</a> from <a href="http://vimeo.com/user1675224">Russell Brown</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Post was done by giving the video a acid wash curves effect and then adjusting another set of curves to make the contrast &#8220;pop&#8221;. A black vignette, a soft desaturated layer, and the grunge effect (via istock) which was actually doubled and off set to bring it out a little more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Blog</title>
		<link>http://www.thebearsloft.com/?p=17</link>
		<comments>http://www.thebearsloft.com/?p=17#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:50:33 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=17</guid>
		<description><![CDATA[Going to finish it up this weekend, love how its coming together. Also got a pile of freelance stuff on the plate that ought to get finished up this weekend. Will be a good weekend to spend on this since the weather&#8230; is wet.
]]></description>
			<content:encoded><![CDATA[<p>Going to finish it up this weekend, love how its coming together. Also got a pile of freelance stuff on the plate that ought to get finished up this weekend. Will be a good weekend to spend on this since the weather&#8230; is wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bear&#8217;s Loft</title>
		<link>http://www.thebearsloft.com/?p=1</link>
		<comments>http://www.thebearsloft.com/?p=1#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:30:49 +0000</pubDate>
		<dc:creator>The Bear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[First Post]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thebearsloft.com/?p=1</guid>
		<description><![CDATA[The inaugural first post, this is my personal blog and portfolio. I need a place to release and show my progression as a designer. I love this layout cause it has a trendy feel and is simple in color&#8230; I mean this is intended to show off my work so ...]]></description>
			<content:encoded><![CDATA[<p>The inaugural first post, this is my personal blog and portfolio. I need a place to release and show my progression as a designer. I love this layout cause it has a trendy feel and is simple in color&#8230; I mean this is intended to show off my work so why would I make it all flashy? Anyway I plan on keeping this updated as much as I can. Hope you enjoy :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebearsloft.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
